New Independent Expenditures for today (2025-12-16)!!
| index | fec_committee | fec_committee_id | fec_committee_name | fec_candidate | fec_candidate_id | candidate_name | amount | office | state | district | date | purpose | payee | date_received | support_or_oppose | transaction_id | unique_id | filing_id | amended_from | dissemination_date | form_type | miscellaneous_text | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | /committees/C00877753.json | C00877753 | American Freedom Pac | /candidates/S2NM00088.json | S2NM00088 | MARTIN HEINRICH | 1015.47 | Senate | NM | NaN | 2024-11-05 | SMS Political Ad | Targeted Victory | 2024-11-05 | O | SE.4148 | 31ae63f4cdf5141f0226ef415833229acae4fe19 | 1848125 | None | 2025-11-04 | None | None |
| 1 | 0 | /committees/C00877753.json | C00877753 | American Freedom Pac | /candidates/S2NM00088.json | S2NM00088 | MARTIN HEINRICH | 1015.47 | Senate | NM | NaN | 2024-11-05 | SMS Political Ad | Targeted Victory | 2024-12-05 | O | SE.4146 | 68533423a3694c4d270bb897a73c56b05f8d26b4 | 1858594 | None | 2025-11-04 | None | None |
| 2 | 0 | /committees/C00628115.json | C00628115 | Missouri Right To Life Victory Fund | /candidates/H4MO03221.json | H4MO03221 | ROBERT FOR JR. ONDER | 9392 | House | MO | 3.0 | 2024-07-25 | Text Message | Creative Direct | 2024-07-26 | S | SE.4581 | 19dc902e281909408734e908c8fa42bc91a521a8 | 1806377 | None | 2025-07-25 | None | None |
| 3 | 0 | /committees/C00908160.json | C00908160 | Tucson Families Fed Up PAC | /candidates/H6AZ07121.json | H6AZ07121 | Adelita Grijalva | 12265.85 | House | AZ | 7.0 | 2025-07-14 | Persuasion Text Messages | Pinwheel Productions | 2025-07-14 | O | SE.4144 | 5d7247c66970a1960fc64facb040578947f18eba | 1900956 | None | 2025-07-14 | None | None |
| 4 | 0 | /committees/C00606962.json | C00606962 | Working Families Party PAC | /candidates/H6AZ07121.json | H6AZ07121 | Adelita Grijalva | 27500 | House | AZ | 7.0 | 2025-07-11 | TV ads | LC Media LLC | 2025-07-12 | S | WFT2025612853-1 | 748ac776a335a4e9ee05d28a0d731070e4f48c96 | 1900157 | None | 2025-07-12 | None | None |
| 5 | 0 | /committees/C00758011.json | C00758011 | Votar Es Poder Pac | /candidates/H6AZ07121.json | H6AZ07121 | ADELITA GRIJALVA | 1970 | House | AZ | 7.0 | None | IE - Grijalva - Radio advertising and production (estimate) | Chavez Radio Group | 2025-07-10 | S | SE.5074 | 99d2d2b80db728259d2b46bebfef90269290628f | 1899759 | None | 2025-07-10 | None | None |
| 6 | 0 | /committees/C00897926.json | C00897926 | Progressive Promise | /candidates/H6AZ07121.json | H6AZ07121 | Adelita Grijalva | 100000 | House | AZ | 7.0 | 2025-07-08 | Digital Advertisements | Sage Media Planning and Placement | 2025-07-08 | S | WFT2025681351-1 | 2874bdce2f470e861fd454a2fb5e80760fe9aa6b | 1898984 | None | 2025-07-08 | None | None |
| 7 | 0 | /committees/C00843110.json | C00843110 | Leaders We Deserve | /candidates/H6AZ07139.json | H6AZ07139 | DEJA OPERANA-FOXX | 138000 | House | AZ | 7.0 | 2025-07-03 | Digital Advertising | Evolve Media, LLC | 2025-07-03 | S | 500768514 | aa0501a86bb1df8c51bef2dd814b66bc726b9797 | 1898268 | None | 2025-07-03 | None | None |
| 8 | 0 | /committees/C00896365.json | C00896365 | Keep America Great Pac, Inc. | /candidates/.json | None | Nate Morris | 4394 | Senate | KY | NaN | 2025-07-03 | Text Blast | Storytellers Group LLC | 2025-07-03 | O | E81310AC967334C248EA | 920cb4893fb90b28810f01327f063474489b518b | 1898249 | None | 2025-07-03 | None | None |
| 9 | 1 | /committees/C00843110.json | C00843110 | Leaders We Deserve | /candidates/H6AZ07139.json | H6AZ07139 | DEJA OPERANA-FOXX | 12000 | House | AZ | 7.0 | 2025-07-03 | Media Production | Evolve Media, LLC | 2025-07-03 | S | 500768513 | bd5f1f4ceeefe314f9bbcd955886ee4176091804 | 1898268 | None | 2025-07-03 | None | None |
*** by Andy Friedman